Latest news
| November 20, 2009 | Additional instructions for the proceedings are added. |
| November 3, 2009 | Looking for a photo with the participants of the meeting and some other photos from the meeting? |
| October 2, 2009 | Yesterday approximately 2000000 Dutch people were trapped by carabidologists during 2 minutes! Dutch television broadcasted the following impression. |
Please be aware of the deadlines for the proceedings... | |
| August 27, 2009 | The final programme is published on the programme page |
| August 18, 2009 | An optional excursion to the Lauwersmeer polder (near Schiermonnikoog) is added to the programme. Persons who do not have a reservation for the post-meeting excursion can also attend this excursion. Details can be found on the post-meeting page |
| July 12, 2009 | Due to cancellations we have room for two additional oral presentations, on: Tuesday 11:20 - 11:40 in the theme "Information and interpretation, databases and pitfalls" Thursday 12:00 - 12:20 in the theme "Community and population ecology" |
| May 21, 2009 | An instruction page for authors is added to this website. Please be aware of the deadlines for abstracts... |
| May 5, 2009 | We almost reached the maximum of forty lectures. Therefore it will be difficult to add more new oral contributions to the programme. However, there is still plenty of room for poster presentations! |
| April 16, 2009 | At present we expect over 80 participants and accompanying persons from 20 countries! More details can be found on the participants page. |
| Based upon these registrations the organisation made an initial programme. Interested? Have a look at the programme page! | |

Please don't pinpoint us...

