The Netherlands is neither the cheapest nor the most expensive country in Europe. To keep costs as low as possible, the organisation decided to restrict the meeting to four days. Including the excursion on Wednesday, this means that a maximum of forty lectures can be scheduled on the lecture days. We strongly emphasise that there will be plenty of room for poster presentations.
Our goal to present a varied and interesting programme is realised in our opinion. Furthermore it will be possible to attend the meeting as interested listener. A keynote speaker has been invited for every lecture day. Wednesday will be an excursion day and attending an optional post-meeting excursion to the bird-rich (and car-free) North Sea island of Schiermonnikoog is still possible.
Sunday September 13th 2009 |
|
---|---|
10:00 - 22:00 | Arrival and registration |
Monday September 14th 2009 |
|
08:00 - 12:00 | Registration |
09:30 - 09:45 | coffee |
09:45 - 09:55 | Rikjan Vermeulen: Opening ceremony |
09:55 - 10:00 | Announcements |
10:00 - 10:25 | Gabor Lövei: In memoriam: Konjev Desender and Jean-Pierre Maelfait |
Theme: Ground beetles and Bioindication, chaired by Dietrich Mossakowski | |
10:25 - 11:00 | Invited speaker - Matti Koivula: Carabid beetles as bioindicators - general review |
11:00 - 11:20 | Jan Szyszko: Carabid beetles as bioindicators of ecological landscapes |
11:20 - 11:40 | coffee break |
11:40 - 12:00 | Ruslan Butovsky: Heavy metals in carabid beetles |
12:00 - 12:20 | Axel Schwerk: Model of succession on degraded areas based on carabid beetles (Coleoptera: Carabidae) |
12:20 - 12:40 | Michael Gerisch: Suitability of ground beetles as indicator for hydrological conditions in floodplain grasslands |
12:40 - 14:00 | lunch |
Theme: Nature restoration and management, chaired by Jan Szyszko | |
14:00 - 14:20 | Pauline Garbalinska: A 6-year survey from Puszcza Piska (NE Poland): ground beetles (Col.: Carabidae) as bioindicators of spontaneous regenerative succession of forest ecosystem after its disturbance by a hurricane |
14:20 - 14:40 | Jarosław Skłodowski: Effects of different soil preparation techniques and sampling intensity on carabid beetles inhabiting former fallow fields |
14:40 - 15:00 | Johan Kotze: Effects of habitat edges and trampling intensity on the distribution patterns of ground beetles in urban forests in Helsinki and Edmonton |
15:00 - 15:20 | coffee break |
15:20 - 15:40 | Toos van Noordwijk: Effects of 25 years of restoration management on carabid beetles in Dutch chalk grasslands |
15:40 - 16:00 | Ingmar Harry: Results of a six-year case study on the influence of grazing on carabids in the Bavarian Alps |
16:00 - 16:20 | coffee break |
16:20 - 16:40 | Emmanuelle Dauffy-Richard: Does floodplain landscape composition affect carabid communities found in poplar plantations? |
16:40 - 17:00 | Zoltan Elek: The role of poplar plantations in the conservation of ground beetles assemblages in the Seine, Aube and Marne floodplains (France) |
17:00 - 18:00 | build up posters |
18:00 - 20:00 | free |
20:00 - ??:?? | Icebreaker |
Tuesday September 15th 2009 |
|
09:00 - 09:05 | Announcements |
Theme: Information and interpretation, databases and pitfalls - chaired by Thorsten Assmann | |
09:05 - 09:40 | Invited speaker - Wolfgang Lorenz: The Global Biodiversity Information Facility (GBIF) from the point of view of a carabidologist: first impressions and some ideas for next steps to be made |
09:40 - 10:00 | Andrey Matalin: The demographic interpretation of Carabidae catches by pitfall traps |
10:00 - 10:20 | Pavel Saska: Estimating the effect of temperature on pitfall catches of carabid beetles; a proof of principle |
10:20 - 10:40 | Lyubomir Penev: At the frontline of publishing in systematic zoology: A presentation of ZooKeys |
10:40 - 11:00 | Colin Bergeron: Pitfall trapping of ground dwelling arthropods in the boreal forest |
11:00 - 11:20 | coffee break |
11:20 - 11:40 | Gabor Lövei: Can carabidologists spot a pitfall? The non-equivalence of two components of sampling effort, the number of sampling units and sampling period? |
11:40 - 12:00 | Rob Hengeveld: Pitfall trapping in a spatial context. The efficiency of single traps |
12:00 - 12:20 | Ortwin Bleich: The internet-project www.eurocarabide.de |
12:20 - 12:40 | Dietrich Mossakowski: A plea for qualitative aspects for the interpretation of ecological field data |
12:40 - 14:00 | lunch |
Theme: Long-term research - chaired by Lyubomir Penev | |
14:00 - 14:20 | Jan Meijer: 40 years of pitfall sampling in the Lauwerszeepolder reclaimed in 1969 Announcement optional excursion to the sites. |
14:20 - 14:40 | Julien Pétillon: Changes in salt-marsh carabid assemblages after an invasion by Elymus athericus as revealed by long-term pitfall trapping |
14:40 - 15:00 | Roberto Pizzolotto: 30 years of Carabid sampling in Italy: a data bank for studying global climate change |
15:00 - 15:20 | coffee break |
15:20 - 15:40 | Thorsten Assmann: Ground beetles and global change: first results from ongoing studies on case study species |
15:40 - 16:00 | Wilfried Paarmann: Long term pitfall trapping in two German gardens |
16:00 - 16:20 | coffee break |
16:20 - 16:40 | Oleg Aleksandrowicz: The steppe species invasion: changes in geographic range of some carabid species during the last thirty years in the Belarus |
16:40 - 17:00 | Frederik Hendrickx: Carabids as indicators to assess biodiversity loss at the landscape scale in European agricultural areas: dispersal ability as a driving force |
17:00 - 18:00 | poster session |
18:00 - ??:?? | free (carabeerologist meeting) |
Wednesday September 16th 2009 |
|
EXCURSION DAY | |
09:30 - 09:45 | Talk by Mr. Munniksma, delegate from the Province of Drenthe |
09:45 - 10:00 | Explanation of the excursion by Bas Allema and Ivo Lustenhouwer |
10:00 - 12:30 | Excursion - part 1: The National Park Dwingelderveld. Albert Henckel, a forester of the National Forestry service (in Dutch: Staatsbosbeheer), will talk about the nature management in the park. |
12:30 - 14:00 | lunch at the visitors centre; possibility to visit an exhibition about carabid beetles |
14:00 - 17:00 | Excursion - part 2: The Mantingerveld Nature area. A talk will be given by Ronald Popken from the Dutch nature conservation organisation Natuurmonumenten |
17:20 - 17:40 | Piet den Boer: Study of 50 years in Carabid dynamics at Kralo heath |
17:40 - 18:00 | Arnold van Vliet: The impact of climate change on the phenology and population size of Carabid beetles in the Dwingelderveld and Mantingerveld, the Netherlands |
18:00 - 21:00 | dinner and folkloristic dance show at Restaurant Meursinge in Westerbork |
Thursday September 17th 2009 |
|
09:00 - 09:05 | Announcements |
Theme: Community and population ecology - chaired by Tullia Zetto-Brandmayr | |
09:05 - 09:40 | Invited speaker - Ger Ernsting: Effects of an introduced carabid on an indigenous beetle species |
09:40 - 10:00 | Alexander Putchkov: The ground beetles (Coleoptera, Carabidae) of Ukraine |
10:00 - 10:20 | Andreja Brigic: Carabid beetles (Coleoptera, Carabidae) in Croatian peat bogs |
10:20 - 10:40 | Radomir Jaskula: The Balkan Peninsula as a significant European hot spot for the biodiversity of tiger beetles |
10:40 - 11:00 | Stephen Venn: Carabid communities of urban dry meadows in Helsinki |
11:00 - 11:20 | coffee break |
11:20 - 11:40 | Evgeniy Zinovyev: Ground-beetles and "mammoth fauna": fossil, Late Pleistocene evidence from the Urals and western Siberia |
11:40 - 12:00 | Andreas Schuldt: Macroecology of carabid beetles - species richness endemism and cross-taxon congruence across the palaearctic |
12:00 - 12:20 | Additional information about the optional excursion to the Lauwersmeer polder sites of Jan Meijer on Friday and the post-meeting |
12:20 - 14:00 | lunch |
Theme: Biology and Taxonomy - chaired by Rob Hengeveld | |
14:00 - 14:20 | Bjørn Arild Hatteland: Predation by carabid beetles (Carabidae) on the invasive Iberian slug Arion lusitanicus |
14:20 - 14:40 | Gil Wizen: Unusual trophic interaction between carabid beetles of the genus Epomis and amphibian metamorphs - a new insight |
14:40 - 15:00 | Angela Taboada: Assessing the relative importance of morphology, life history traits, geographic range and habitat association in determining carabid beetle activity-density patterns in forest ecosystems |
15:00 - 15:20 | coffee break |
15:20 - 15:40 | Andrea Matern: Excessive gene flow despite differences in male genitalia: Carabus violaceus s.str. and C. violaceus purpurascens Northern Germany |
15:40 - 16:00 | José Serrano: Phylogeny and evolution of subgenus Calathus (Coleoptera: Carabidae: Sphodrini) in the Mediterranean Basin based on mitochondrial and nuclear markers |
16:00 - 16:20 | coffee break |
16:20 - 16:40 | Ilya Lyubechanskii: Interactions between spider and carabid communities at the north taiga of West Siberia |
16:40 - 17:00 | closing ceremony |
17:00 - 19:00 | relax |
19:00 - 23:00 | conference dinner |
Friday September 18th 2009 |
|
09:30 | Post-meeting, leave for Schiermonnikoog |
On the way to Schiermonnikoog there is an optional excursion to the Lauwersmeer polder, where we will visit the sample sites of Jan Meijer (40 years of continuous sampling). The costs are € 12, including boat trip, coffee and small lunch. Further information is given on the Post-meeting page. More information will be given at the meeting. | |
Saturday September 19th 2009 |
|
10:00 | Excursion. Further details are given on the Post-meeting page |
Sunday September 20th 2009 |
|
early bird? | Departure |